ANGEL 2085
€232.79
Did you like this product? Add to favorites now and follow the product.
Description
Matt Anthracite Diamond
Additional information
Weight | 17 kg |
---|---|
Marca | A3, A4, A6, A8, Ateca, Audi, Beetle, BMW, Born, Classe C, Classe CL, Classe E, Classe EQA, Classe EQB, Classe EQE, Classe GLA, Classe GLB, Classe GLE, Classe GLK, Classe M, Classe R, Classe S, Cupra, Enyaq, ID.4, ID.5, iX1, Karoq, Kodiaq, Mercedes-Benz, MG Saic, MG4, Octavia, Passat, Phaeton, Q2, Q3, Q3 / Q3 Sportback, Q4 e-tron / Q4 e-tron Sportback, S3, S4, Seat, Skoda, Superb, Tarraco, Tiguan, TT, TTS, Volkswagen, X2 |
Anno | 1998, 1999, 2002, 2004, 2005, 2007, 2008, 2009, 2010, 2011, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | ANGEL 2085 remove | ANGEL 2110 remove | ANGEL 2210 remove | ANGEL 2210 remove | ANGEL 188 remove | ANGEL 2210 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ANGEL 2085 remove | ANGEL 2110 remove | ANGEL 2210 remove | ANGEL 2210 remove | ANGEL 188 remove | ANGEL 2210 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ANGE85204514517I | ANGE10211914527I | ANGE10222614527I | ANGE10221914531I | ANGE80183514531I | ANGE10221914517I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €232.79 | €288.76 | €342.68 | €327.29 | €148.77 | €342.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Matt Anthracite Diamond | Black Diamond | Black Diamond | Glossy Black | Glossy Black | Matt Anthracite Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 17 kg | 22 kg | 23 kg | 23 kg | 14 kg | 23 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.