ATOM 1775
€137.60
Did you like this product? Add to favorites now and follow the product.
Description
Anthracite Diamond
Additional information
Weight | 12 kg |
---|---|
Marca | A4 Allroad, A5, A6, A7 Sportback, A8, Arteon, Audi, BMW, Classe C, Classe E, Classe GLC, Classe SLK, Classe SLK / SLC, Kodiaq, Mercedes-Benz, Q3, Q3 / Q3 Sportback, Q5, Q5 / Q5 Sportback, S6, Seat, Serie 2 Coupé, Skoda, Tarraco, Tiguan, Volkswagen |
Anno | 1995, 1997, 2000, 2001, 2002, 2004, 2007, 2008, 2009, 2010, 2011, 2015, 2016, 2017, 2018, 2019, 2021 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NADH073 |
Quick Comparison
Settings | ATOM 1775 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 2210 remove | ANGEL 2210 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ATOM 1775 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 2210 remove | ANGEL 2210 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ATOM75172814511I | ANGE75184610527I | ANGE10213014527I | ANGE10222614517I | ANGE10222614531I | ANGE75184513831I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €137.60 | €164.16 | €288.76 | €342.68 | €327.29 | €148.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 7 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 7 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Anthracite Diamond | Black Diamond | Black Diamond | Matt Anthracite Diamond | Glossy Black | Glossy Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 12 kg | 14 kg | 21 kg | 23 kg | 23 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.