BERGHEM 188
€167.12
Did you like this product? Add to favorites now and follow the product.
Description
Black Diamond Lip
Additional information
Weight | 14 kg |
---|---|
Marca | A4, A5, A6, A6 Allroad, A7 Sportback, A8, Alhambra, Arteon, Audi, Beetle, BMW, Classe C, Classe C SportCoupé, Classe CL, Classe CLC, Classe CLK, Classe CLS, Classe E, Classe GLA, Classe GLC, Classe S, Classe SLK, Classe SLK / SLC, Cupra, EHS, Formentor, Kodiaq, Mercedes-Benz, MG Saic, Octavia, Passat CC / CC, Phaeton, Q3, Q3 / Q3 Sportback, Q5, Q5 / Q5 Sportback, RS Q3, RS6, S4, S5, S6, Scirocco, Seat, Sharan, Skoda, Superb, Tarraco, Tiguan, TT, TTS, Volkswagen, X3, X4 |
Anno | 1995, 1997, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | BERGHEM 188 remove | ANGEL 2110 remove | ANGEL 188 remove | ANGEL 2110 remove | ANGEL 1875 remove | ANGEL 188 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BERGHEM 188 remove | ANGEL 2110 remove | ANGEL 188 remove | ANGEL 2110 remove | ANGEL 1875 remove | ANGEL 188 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BERG80183515430I | ANGE10211914531I | ANGE80183514527I | ANGE10211914527I | ANGE75184610531I | ANGE80183514531I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €167.12 | €273.37 | €164.16 | €288.76 | €148.77 | €148.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 22 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 22 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Black Diamond Lip | Glossy Black | Black Diamond | Black Diamond | Glossy Black | Glossy Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 14 kg | 22 kg | 14 kg | 22 kg | 14 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.