BERGHEM 2085
€248.75
Did you like this product? Add to favorites now and follow the product.
Description
Black Diamond Lip
Additional information
Weight | 17 kg |
---|---|
Marca | Classe EQE, Classe EQS, Classe GLC, Classe GLE, Classe GLE Coupé, Classe GLS, Mercedes-Benz |
Anno | |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | BERGHEM 2085 remove | ANGEL 2210 remove | ANGEL 2210 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 2110 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BERGHEM 2085 remove | ANGEL 2210 remove | ANGEL 2210 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 2110 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BERG85203726930I | ANGE10222614517I | ANGE10221914517I | ANGE75184610517I | ANGE75184010531I | ANGE10213014531I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €248.75 | €342.68 | €342.68 | €164.16 | €148.77 | €273.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Black Diamond Lip | Matt Anthracite Diamond | Matt Anthracite Diamond | Matt Anthracite Diamond | Glossy Black | Glossy Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 17 kg | 23 kg | 23 kg | 14 kg | 14 kg | 21 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.