BERGHEM 2185
€287.96
Did you like this product? Add to favorites now and follow the product.
Description
Matt Anthracite
Additional information
Weight | 19 kg |
---|---|
Marca | A6, A7 Sportback, A8, Audi, Classe CL, Classe E, Classe E All Terrain, Classe S, Enyaq, HS, ID.4, ID.5, Kodiaq, Mercedes-Benz, MG Saic, Q3, Q3 / Q3 Sportback, Q4 e-tron / Q4 e-tron Sportback, Q5, Q5 / Q5 Sportback, RS Q3, RS Q3 / RS Q3 Sportback, S6, S8, Skoda, SQ5 / SQ5 Sportback, Tiguan, Volkswagen |
Anno | 2005, 2006, 2008, 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | BERGHEM 2185 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 1875 remove | ANGEL 2110 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BERGHEM 2185 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 1875 remove | ANGEL 2110 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BERG85213515415I | ANGE75184513817I | ANGE75184010527I | ANGE10211914517I | ANGE75184610531I | ANGE10213014531I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €287.96 | €164.16 | €164.16 | €288.76 | €148.77 | €273.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 32 in stock
| 2 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 32 in stock | 2 in stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Matt Anthracite | Matt Anthracite Diamond | Black Diamond | Matt Anthracite Diamond | Glossy Black | Glossy Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 19 kg | 14 kg | 14 kg | 22 kg | 14 kg | 21 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.