DEA 198
€194.60
Did you like this product? Add to favorites now and follow the product.
Description
Matt Anthracite Diamond
Additional information
Weight | 14 kg |
---|---|
Marca | BMW, Marvel R, MG Saic, Serie 1, Serie 2, Serie 3, Serie 3 Compact, Serie 5, X3, X4, Z3, Z4 |
Anno | 1990, 1995, 1998, 2002, 2003, 2004, 2007, 2010, 2011, 2012, 2014, 2021 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NADH224 |
Quick Comparison
Settings | DEA 198 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 188 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DEA 198 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 188 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RDEA80194322317I | ANGE75184010517I | ANGE10213014527I | ANGE75184010531I | ANGE10211914517I | ANGE80183514527I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €194.60 | €164.16 | €288.76 | €148.77 | €288.76 | €164.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 2 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Matt Anthracite Diamond | Matt Anthracite Diamond | Black Diamond | Glossy Black | Matt Anthracite Diamond | Black Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 14 kg | 14 kg | 21 kg | 14 kg | 22 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.