EVENTO 208
€217.51
Did you like this product? Add to favorites now and follow the product.
Description
Glossy Black
Additional information
Weight | 16 kg |
---|---|
Marca | A3, A3 / A3 Sportback, A4, Altea / Toledo, Ateca, Audi, Beetle, BMW, Born, Caddy, Classe B, Classe C, Classe CLA, Classe EQA, Classe EQB, Classe GLA, Classe GLB, Clubman, Countryman, Cupra, Enyaq, Eos, Ford, Golf, Golf Plus, Golf Sportsvan, ID.3, ID.4, ID.5, iX1, Jetta, Karoq, Kodiaq, Korando, Leon, Leon / Leon Sportstourer, Mercedes-Benz, MG Saic, MG4, Mini, Octavia, Passat, Q2, Q3, Q3 / Q3 Sportback, Q4 e-tron / Q4 e-tron Sportback, S3 / S3 Sportback, S4, Seat, Serie 1, Serie 2 Active Tourer, Serie 2 Gran Coupé, Serie 2 Gran Tourer, Skoda, SQ2, Ssangyong, Superb, T-Roc, Tarraco, Torres, Touran, Tourneo Connect, Transit/Tourneo Connect, Volkswagen, X2, Yeti |
Anno | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | WAITING |
Quick Comparison
Settings | EVENTO 208 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 2210 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EVENTO 208 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 2210 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | EVEN80204514531I | ANGE75184513831I | ANGE10211914531I | ANGE75184610527I | ANGE10213014531I | ANGE10221914531I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €217.51 | €148.77 | €273.37 | €164.16 | €273.37 | €327.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 67 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 67 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Glossy Black | Glossy Black | Glossy Black | Black Diamond | Glossy Black | Glossy Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 16 kg | 14 kg | 22 kg | 14 kg | 21 kg | 23 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.