EVENTO 208
€232.79
Did you like this product? Add to favorites now and follow the product.
Description
Black Diamond
Additional information
Weight | 17 kg |
---|---|
Marca | A3, A3 / A3 Sportback, Altea / Toledo, Ateca, Audi, Beetle, Born, Caddy, Cupra, Enyaq, Eos, Ford, Golf, Golf Plus, Golf Sportsvan, ID.3, ID.4, ID.5, Jetta, Karoq, Kodiaq, Leon, Leon / Leon Sportstourer, MG Saic, MG4, Octavia, Passat, Q2, Q3, Q3 / Q3 Sportback, Q4 e-tron / Q4 e-tron Sportback, S3 / S3 Sportback, Seat, Skoda, SQ2, Superb, T-Roc, Tarraco, Touran, Tourneo Connect, Transit/Tourneo Connect, Volkswagen, Yeti |
Anno | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | WAITING |
Quick Comparison
Settings | EVENTO 208 remove | ANGEL 2210 remove | ANGEL 2110 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 2110 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EVENTO 208 remove | ANGEL 2210 remove | ANGEL 2110 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 2110 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | EVEN80204513827I | ANGE10221914531I | ANGE10213014527I | ANGE75184010531I | ANGE10213014517I | ANGE10211914531I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €232.79 | €327.29 | €288.76 | €148.77 | €288.76 | €273.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 12 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 12 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Black Diamond | Glossy Black | Black Diamond | Glossy Black | Matt Anthracite Diamond | Glossy Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 17 kg | 23 kg | 21 kg | 14 kg | 21 kg | 22 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.