FASTEN 1775
€122.32
Did you like this product? Add to favorites now and follow the product.
Description
Glossy Black
Additional information
Weight | 13 kg |
---|---|
Marca | A4, A5, A6, A6 Allroad, A7 Sportback, A8, Aiways, Alhambra, Arteon, Audi, Classe C, Classe C SportCoupé, Classe CL, Classe CLC, Classe CLK, Classe E, Classe GLA, Classe GLB, Classe GLC, Classe SLK, Classe SLK / SLC, Cupra, EHS, Exeo, Formentor, Infiniti, Kodiaq, Mercedes-Benz, MG Saic, Octavia, Passat, Passat CC / CC, Phaeton, Q2, Q3, Q3 / Q3 Sportback, Q30, Q5, Q5 / Q5 Sportback, QX30, S4, Scirocco, Seat, Sharan, Skoda, SQ2, Superb, T-Roc, Tarraco, Tiguan, U5, Volkswagen |
Anno | 1993, 1995, 1996, 1997, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | FASTEN 1775 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 188 remove | ANGEL 2110 remove | ANGEL 2210 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FASTEN 1775 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 188 remove | ANGEL 2110 remove | ANGEL 2210 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FSTN75173515831I | ANGE75184610531I | ANGE10211914527I | ANGE80183514527I | ANGE10213014517I | ANGE10221914517I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €122.32 | €148.77 | €288.76 | €164.16 | €288.76 | €342.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Glossy Black | Glossy Black | Black Diamond | Black Diamond | Matt Anthracite Diamond | Matt Anthracite Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 13 kg | 14 kg | 22 kg | 14 kg | 21 kg | 23 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.