FASTEN 1875
€148.77
Did you like this product? Add to favorites now and follow the product.
Description
Glossy Black
Additional information
Weight | 12 kg |
---|---|
Marca | A3, A3 / A3 Sportback, A4, A6, Altea / Toledo, Ateca, Audi, Beetle, BMW, Born, Caddy, Classe A, Classe B, Classe C, Classe CL, Classe CLA, Classe E, Classe GLA, Classe GLB, Classe GLK, Classe S, Clubman, Countryman, Cupra, Eos, Exeo, Ford, Golf, Golf Plus, Golf Sportsvan, HS, ID.3, iX1, Jetta, Karoq, Kodiaq, Korando, Leon, Leon / Leon Sportstourer, Mercedes-Benz, MG Saic, MG4, MG5, Mini, Octavia, Passat, Q2, Q3, Q3 / Q3 Sportback, S3 / S3 Sportback, S4, Seat, Serie 1, Serie 2 Active Tourer, Serie 2 Gran Coupé, Skoda, SQ2, Ssangyong, Superb, T-Roc, Tarraco, Tiguan, Touran, Tourneo Connect, Transit/Tourneo Connect, TT, Volkswagen, X2, Yeti |
Anno | 1997, 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | FASTEN 1875 remove | ANGEL 2210 remove | ANGEL 2110 remove | ANGEL 188 remove | ANGEL 2210 remove | ANGEL 2210 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FASTEN 1875 remove | ANGEL 2210 remove | ANGEL 2110 remove | ANGEL 188 remove | ANGEL 2210 remove | ANGEL 2210 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FSTN75184515831I | ANGE10222614531I | ANGE10211914531I | ANGE80183514517I | ANGE10222614517I | ANGE10222614527I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €148.77 | €327.29 | €273.37 | €164.16 | €342.68 | €342.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 49 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 49 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Glossy Black | Glossy Black | Glossy Black | Matt Anthracite Diamond | Matt Anthracite Diamond | Black Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 12 kg | 23 kg | 22 kg | 14 kg | 23 kg | 23 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.