FASTEN 198
€194.60
Did you like this product? Add to favorites now and follow the product.
Description
Black Diamond
Additional information
Weight | 15 kg |
---|---|
Marca | 4007, 4008, 6, Across, Ariya, ASX, Atto 3, Auris, Austral, Avenger, Avensis, BYD, BZ4X, C-Crosser, C-HR, C4 Aircross, Citroen – DS, Civic, Corolla, Corolla Cross, CR-V, CX-3, CX-5, CX-60, Dodge, Eclipse Cross, ES, Espace, Fiat, Ford, Forester, Genesis, Grand Vitara, Grandeur, Great Wall Motor, GS, Honda, Hyundai, Infiniti, Ioniq 5, Ioniq 6, IS, Juke, Kadjar, Kia, Kizashi, Koleos, Kona, Latitude, Leaf, Levorg, Lexus, Maverick / Escape, Mazda, Mitsubishi, MX-30, Nexo, Nissan, NX, Opirus, Optima, Ora Funcky Cat, Outback, Outlander, Peugeot, Prius Plus, Pulsar, Q50, Qashqai, RAV4, RC, Renault, RX-8, Santa Fe, SC 430, Scenic / Grand Scenic, Sedici, Solterra, Sorento, Sportage, Subaru, Suzuki, Swace, SX4, Talisman, Toyota, Tribute, Tucson, UX, Verso, X-Trail, Yaris Cross, ZR-V |
Anno | 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NADL249 |
Quick Comparison
Settings | FASTEN 198 remove | ANGEL 2210 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 2110 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FASTEN 198 remove | ANGEL 2210 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 2110 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FSTN80194020927I | ANGE10222614531I | ANGE75184513827I | ANGE75184010531I | ANGE75184610527I | ANGE10211914531I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €194.60 | €327.29 | €164.16 | €148.77 | €164.16 | €273.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 13 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 13 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Black Diamond | Glossy Black | Black Diamond | Glossy Black | Black Diamond | Glossy Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15 kg | 23 kg | 14 kg | 14 kg | 14 kg | 22 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.