FASTEN 198
€194.60
Did you like this product? Add to favorites now and follow the product.
Description
Black Diamond
Additional information
Weight | 15 kg |
---|---|
Marca | #1, 01, 3008, 308, 407, 5008, 508, 607, Berlingo, C-Max, C5 Aircross, C70, Citroen – DS, Combo, Discovery Sport, Doblo, DS4, DS7 Crossback, DS9, e-Doblo, E-Pace, Edge, F-Pace, Fiat, Focus, Ford, Freelander 2, Galaxy, Grandland X, Jaguar, Kuga, Land Rover, Lynk & Co, Mondeo, Opel, Partner, Peugeot, Proace City, Proace City Verso, Range Rover Evoque, Range Rover Velar, Rifter, S-Max, S40 / V50, S60 / V60, S60 / V60 Cross Country, S80, S90 / V90, Smart, Toyota, Transit/Tourneo Connect, V40, V40 Cross Country, V70, V90 Cross Country, Volvo, X-Type, XC40, XC60, XC70, XC90, XE, XF, XJ |
Anno | 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | FASTEN 198 remove | ANGEL 2110 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 188 remove | ANGEL 2210 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FASTEN 198 remove | ANGEL 2110 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 188 remove | ANGEL 2210 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FSTN80194013127I | ANGE10213014531I | ANGE75184610517I | ANGE75184610531I | ANGE80183514517I | ANGE10222614527I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €194.60 | €273.37 | €164.16 | €148.77 | €164.16 | €342.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 18 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 18 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Black Diamond | Glossy Black | Matt Anthracite Diamond | Glossy Black | Matt Anthracite Diamond | Black Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15 kg | 21 kg | 14 kg | 14 kg | 14 kg | 23 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.