LUNICA 1875
€151.73
Did you like this product? Add to favorites now and follow the product.
Description
Glossy Black
Additional information
Weight | 14 kg |
---|---|
Marca | 4007, 4008, Arkana, ASX, Atto 3, Austral, Avenger, BYD, BZ4X, C-Crosser, C4 Aircross, Caliber, Captur, Citroen – DS, Compass, Corolla Cross, Dodge, Eclipse Cross, EQT / eCitan, Espace, Fluence, Great Wall Motor, Honda, Honda e, Hyundai, ix55, Jeep, Juke, Kadjar, Kangoo, Kia, Koleos, Laguna, Leaf, Lexus, Megane, Mercedes-Benz, Mitsubishi, Murano, Nissan, NX, Opel, Ora Funcky Cat, Outlander, Patriot, Peugeot, Prius, Qashqai, Renault, RX, RZ, Scenic / Grand Scenic, Solterra, Sorento, Sportage, Subaru, Townstar, Toyota, Trafic, Vivaro, X-Trail |
Anno | 2001, 2002, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | LUNICA 1875 remove | ANGEL 2110 remove | ANGEL 188 remove | ANGEL 2110 remove | ANGEL 2210 remove | ANGEL 188 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LUNICA 1875 remove | ANGEL 2110 remove | ANGEL 188 remove | ANGEL 2110 remove | ANGEL 2210 remove | ANGEL 188 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LUNI75183520931I | ANGE10211914531I | ANGE80183514527I | ANGE10213014527I | ANGE10221914527I | ANGE80183514517I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €151.73 | €273.37 | €164.16 | €288.76 | €342.68 | €164.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Glossy Black | Glossy Black | Black Diamond | Black Diamond | Black Diamond | Matt Anthracite Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 14 kg | 22 kg | 14 kg | 21 kg | 23 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.