LUNICA 2085
€237.35
Did you like this product? Add to favorites now and follow the product.
Description
Matt Anthracite Diamond
Additional information
Weight | 17 kg |
---|---|
Marca | #1, 01, 3008, 408, 5008, 508, C5 Aircross, Citroen – DS, Discovery Sport, DS7 Crossback, Edge, Ford, Grandland X, Jaguar, Kuga, Land Rover, Lynk & Co, Mustang Mach-E, Opel, Peugeot, Range Rover Evoque, Range Rover Velar, S60 / V60 Cross Country, S90 / V90, Smart, V90 Cross Country, Volvo, XC40, XC60, XC90, XF |
Anno | 2008, 2010, 2011, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2023 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | LUNICA 2085 remove | ANGEL 2210 remove | ANGEL 2110 remove | ANGEL 2110 remove | ANGEL 188 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LUNICA 2085 remove | ANGEL 2210 remove | ANGEL 2110 remove | ANGEL 2110 remove | ANGEL 188 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LUNI85204213117I | ANGE10221914531I | ANGE10213014527I | ANGE10211914531I | ANGE80183514517I | ANGE75184513817I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €237.35 | €327.29 | €288.76 | €273.37 | €164.16 | €164.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 49 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| 2 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 49 in stock | Out of stock | Out of stock | Out of stock | Out of stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Matt Anthracite Diamond | Glossy Black | Black Diamond | Glossy Black | Matt Anthracite Diamond | Matt Anthracite Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 17 kg | 23 kg | 21 kg | 22 kg | 14 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.