MATISSE 177
€137.60
Did you like this product? Add to favorites now and follow the product.
Description
Black Diamond
Additional information
Weight | 12 kg |
---|---|
Marca | Captur, Clio, Dacia, Dokker, Lodgy, Logan, Megane, Modus, Nissan, Note, Renault, Sandero, Scenic / Grand Scenic, Zoe |
Anno | 1998, 2002, 2003, 2004, 2005, 2008, 2009, 2012, 2013, 2017, 2019, 2021 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NADM113 |
Quick Comparison
Settings | MATISSE 177 remove | ANGEL 2110 remove | ANGEL 2110 remove | ANGEL 1875 remove | ANGEL 2210 remove | ANGEL 188 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MATISSE 177 remove | ANGEL 2110 remove | ANGEL 2110 remove | ANGEL 1875 remove | ANGEL 2210 remove | ANGEL 188 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MATI70173801727I | ANGE10211914517I | ANGE10211914531I | ANGE75184513817I | ANGE10222614527I | ANGE80183514527I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €137.60 | €288.76 | €273.37 | €164.16 | €342.68 | €164.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3 in stock
| Out of stock
| Out of stock
| 2 in stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | Out of stock | Out of stock | 2 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Black Diamond | Matt Anthracite Diamond | Glossy Black | Matt Anthracite Diamond | Black Diamond | Black Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 12 kg | 22 kg | 22 kg | 14 kg | 23 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.