MATISSE 2085
€217.51
Did you like this product? Add to favorites now and follow the product.
Description
Glossy Black
Additional information
Weight | 18 kg |
---|---|
Marca | #1, 01, 3008, 408, 5008, 508, Berlingo, C5 Aircross, Citroen – DS, Combo, Discovery Sport, Doblo, DS7 Crossback, e-Doblo, E-Pace, Edge, F-Pace, Fiat, Focus, Ford, Galaxy, Grandland X, Jaguar, Kuga, Land Rover, Lynk & Co, Mondeo, Opel, Partner, Peugeot, Proace City, Proace City Verso, Range Rover Evoque, Range Rover Velar, Rifter, S-Max, S60 / V60 Cross Country, S90 / V90, Smart, Toyota, V40 Cross Country, V90 Cross Country, Volvo, XC40, XC60, XC90, XF, XJ |
Anno | 2006, 2008, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | MATISSE 2085 remove | ANGEL 2210 remove | ANGEL 1875 remove | ANGEL 2210 remove | ANGEL 188 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MATISSE 2085 remove | ANGEL 2210 remove | ANGEL 1875 remove | ANGEL 2210 remove | ANGEL 188 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MATI85204213131I | ANGE10222614517I | ANGE75184610517I | ANGE10221914531I | ANGE80183514531I | ANGE75184513827I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €217.51 | €342.68 | €164.16 | €327.29 | €148.77 | €164.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 14 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 14 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Glossy Black | Matt Anthracite Diamond | Matt Anthracite Diamond | Glossy Black | Glossy Black | Black Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 18 kg | 23 kg | 14 kg | 23 kg | 14 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.