MENTOR 177
€137.60
Did you like this product? Add to favorites now and follow the product.
Description
Black Diamond
Additional information
Weight | 13 kg |
---|---|
Marca | 4007, 4008, Almera Tino, Arkana, Atto 3, Austral, Avenger, Avensis, BYD, C-Crosser, C4 Aircross, Caliber, Captur, Chrysler, Citroen – DS, Classe T / Citan, Compass, Corolla, Corolla Cross, CR-Z, CX-30, Dacia, Dodge, Duster, Eclipse Cross, EQT / eCitan, Espace, Ford, Grand Vitara, Grandeur, Honda, Hyundai, i30 / i30 CW, i40 / i40 CW, IS, Jeep, Juke, Kadjar, Kangoo, Kia, Koleos, Laguna, Latitude, Leaf, Lexus, Magentis, Maverick / Escape, Maxima QX, Mazda, Megane, Mercedes-Benz, Mitsubishi, Nissan, NX, Optima, Outlander, Patriot, Peugeot, Prius Plus, Pulsar, Qashqai, RAV4, Renault, Santa Fe, Scenic / Grand Scenic, Sebring, Sorento, Sportage, Suzuki, Swace, Talisman, Townstar, Toyota, Trajet, Tucson, UX, Verso, X-Trail, Zoe |
Anno | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NADR056 |
Quick Comparison
Settings | MENTOR 177 remove | ANGEL 188 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 188 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MENTOR 177 remove | ANGEL 188 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 188 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MENT70173520927I | ANGE80183514531I | ANGE75184010517I | ANGE75184513831I | ANGE10213014531I | ANGE80183514527I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €137.60 | €148.77 | €164.16 | €148.77 | €273.37 | €164.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Black Diamond | Glossy Black | Matt Anthracite Diamond | Glossy Black | Glossy Black | Black Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 13 kg | 14 kg | 14 kg | 14 kg | 21 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.