MENTOR 198
€198.36
Did you like this product? Add to favorites now and follow the product.
Description
Black Diamond
Additional information
Weight | 16 kg |
---|---|
Marca | 6, Accord, Ariya, Auris, Austral, C-HR, Camry, Ceed, Civic, Corolla, Corolla Cross, CR-V, CX-3, CX-30, CX-5, CX-60, CX-7, Dacia, Duster, e-Niro, ES, Espace, EV6, Forester, FR-V, GR Yaris, Grand Santa Fe, Grand Vitara, Great Wall Motor, Honda, HR-V, Hyundai, i30 / i30 CW, i40 / i40 CW, Ioniq, Ioniq 5, Ioniq 6, IS, ix35, Juke, Kia, Kizashi, Kona, Levorg, Lexus, Mazda, Megane, MX-30, Nexo, Niro, Nissan, Optima, Ora Funcky Cat, Outback, Pro Ceed, Pulsar, Qashqai, RAV4, Renault, RX-8, SC 430, Sorento, Soul, Sportage, Subaru, Suzuki, SX4 S-Cross, SX4 S-Cross (II), Talisman, Toyota, Tribute, Tucson, UX, Veloster, X-Trail, Yaris Cross, ZR-V |
Anno | 2000, 2001, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | MENTOR 198 remove | ANGEL 188 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 2210 remove | ANGEL 2110 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MENTOR 198 remove | ANGEL 188 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 2210 remove | ANGEL 2110 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MENT80194520927I | ANGE80183514517I | ANGE75184010531I | ANGE75184610531I | ANGE10222614517I | ANGE10213014527I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €198.36 | €164.16 | €148.77 | €148.77 | €342.68 | €288.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 39 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 39 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Black Diamond | Matt Anthracite Diamond | Glossy Black | Glossy Black | Matt Anthracite Diamond | Black Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 16 kg | 14 kg | 14 kg | 14 kg | 23 kg | 21 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.