MENTOR 198
€198.36
Did you like this product? Add to favorites now and follow the product.
Description
Black Diamond
Additional information
Weight | 16 kg |
---|---|
Marca | A4, A5, A6 Allroad, A7 Sportback, A8, Aiways, Alhambra, Arteon, Audi, BMW, Classe CL, Classe CLC, Classe E, Classe EQC, Classe GLA, Classe GLC, Classe GLK, Classe S, Classe SLK, Classe SLK / SLC, Cupra, EHS, Exeo, Formentor, Infiniti, Kodiaq, Mercedes-Benz, MG Saic, Passat CC / CC, Q3, Q3 / Q3 Sportback, Q5, Q5 / Q5 Sportback, QX30, RS Q3 / RS Q3 Sportback, S4, S5, S6, S8, Scirocco, Seat, Serie 4, Serie 4 Gran Coupé, Sharan, Skoda, SQ5 / SQ5 Sportback, Superb, Tarraco, Tiguan, U5, Volkswagen |
Anno | 1996, 1997, 1999, 2000, 2001, 2002, 2005, 2006, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NADR046 |
Quick Comparison
Settings | MENTOR 198 remove | ANGEL 2110 remove | ANGEL 2210 remove | ANGEL 1875 remove | ANGEL 188 remove | ANGEL 2210 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MENTOR 198 remove | ANGEL 2110 remove | ANGEL 2210 remove | ANGEL 1875 remove | ANGEL 188 remove | ANGEL 2210 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MENT80193514527I | ANGE10211914517I | ANGE10222614531I | ANGE75184513831I | ANGE80183514527I | ANGE10222614527I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €198.36 | €288.76 | €327.29 | €148.77 | €164.16 | €342.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 84 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 84 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Black Diamond | Matt Anthracite Diamond | Glossy Black | Glossy Black | Black Diamond | Black Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 16 kg | 22 kg | 23 kg | 14 kg | 14 kg | 23 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.