MENTOR 198
€182.97
Did you like this product? Add to favorites now and follow the product.
Description
Glossy Black
Additional information
Weight | 16 kg |
---|---|
Marca | 4007, 4008, Across, Ariya, Arkana, ASX, Austral, BZ4X, C-Crosser, C4 Aircross, Caliber, Captur, Citroen – DS, Compass, Corolla, Dodge, Eclipse Cross, EQT / eCitan, GR Yaris, Grandeur, Great Wall Motor, Highlander, Hyundai, IS, Jeep, Juke, Kadjar, Kia, Koleos, Leaf, Lexus, Magentis, Megane, Mercedes-Benz, Mitsubishi, Nissan, NX, Ora Funcky Cat, Outlander, Patriot, Peugeot, Prius Plus, Pulsar, Qashqai, RAV4, RC, Renault, RX, RZ, Santa Fe, Solterra, Sorento, Subaru, Suzuki, Swace, Toyota, X-Trail |
Anno | 2002, 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | MENTOR 198 remove | ANGEL 2110 remove | ANGEL 2210 remove | ANGEL 2110 remove | ANGEL 188 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MENTOR 198 remove | ANGEL 2110 remove | ANGEL 2210 remove | ANGEL 2110 remove | ANGEL 188 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MENT80193520931I | ANGE10213014531I | ANGE10221914517I | ANGE10211914527I | ANGE80183514517I | ANGE75184610531I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €182.97 | €273.37 | €342.68 | €288.76 | €164.16 | €148.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 37 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 37 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Glossy Black | Glossy Black | Matt Anthracite Diamond | Black Diamond | Matt Anthracite Diamond | Glossy Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 16 kg | 21 kg | 23 kg | 22 kg | 14 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.