MENTOR 208
€221.73
Did you like this product? Add to favorites now and follow the product.
Description
Glossy Black
Additional information
Weight | 17 kg |
---|---|
Marca | 4008, 6, Accord, Ariya, ASX, Austral, C-HR, C4 Aircross, Camry, Carens, Citroen – DS, Civic, Corolla Cross, CR-V, CX-3, CX-30, CX-5, CX-60, CX-7, Dacia, Duster, ES, Espace, Fluence, Forester, GR Yaris, Grand Santa Fe, Grand Vitara, Great Wall Motor, Honda, HR-V, Hyundai, i40 / i40 CW, Ioniq 5, Ioniq 6, ix35, Juke, Kia, Kizashi, Kona, Latitude, Levorg, Lexus, Mazda, Megane, Mitsubishi, Murano, Nexo, Nissan, Optima, Ora Funcky Cat, Outback, Peugeot, Qashqai, RAV4, Renault, RX-8, Sorento, Soul, Sportage, Subaru, Suzuki, SX4 S-Cross (II), Talisman, Toyota, Tucson, UX, X-Trail, XCeed, Yaris Cross, ZR-V |
Anno | 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | MENTOR 208 remove | ANGEL 2110 remove | ANGEL 2110 remove | ANGEL 2210 remove | ANGEL 2210 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MENTOR 208 remove | ANGEL 2110 remove | ANGEL 2110 remove | ANGEL 2210 remove | ANGEL 2210 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MENT80204520931I | ANGE10211914527I | ANGE10211914517I | ANGE10221914517I | ANGE10222614517I | ANGE75184610527I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €221.73 | €288.76 | €288.76 | €342.68 | €342.68 | €164.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 6 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Glossy Black | Black Diamond | Matt Anthracite Diamond | Matt Anthracite Diamond | Matt Anthracite Diamond | Black Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 17 kg | 22 kg | 22 kg | 23 kg | 23 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.