MENTOR 208
€237.35
Did you like this product? Add to favorites now and follow the product.
Description
Black Diamond
Additional information
Weight | 17 kg |
---|---|
Marca | 3, 4007, 4008, 6, Across, Ariya, Arkana, ASX, Austral, BZ4X, C-Crosser, C4 Aircross, Caliber, Captur, Citroen – DS, Compass, Dodge, Eclipse Cross, ES, EV6, Genesis, GR Yaris, Grandeur, Great Wall Motor, Highlander, Hyundai, ix55, Jeep, Juke, Kadjar, Kia, Koleos, Lexus, Mazda, Megane, Mitsubishi, Murano, Niro, Nissan, NX, Ora Funcky Cat, Outlander, Patriot, Peugeot, Prius, Qashqai, RAV4, Renault, RX, RZ, Santa Fe, Solterra, Sorento, Sportage, Subaru, Suzuki, Talisman, Toyota, X-Trail |
Anno | 2002, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2020, 2021, 2022, 2023 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | MENTOR 208 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 2110 remove | ANGEL 188 remove | ANGEL 2210 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MENTOR 208 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 2110 remove | ANGEL 188 remove | ANGEL 2210 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MENT80203520927I | ANGE75184010527I | ANGE10211914517I | ANGE10213014517I | ANGE80183514527I | ANGE10222614527I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €237.35 | €164.16 | €288.76 | €288.76 | €164.16 | €342.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Black Diamond | Black Diamond | Matt Anthracite Diamond | Matt Anthracite Diamond | Black Diamond | Black Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 17 kg | 14 kg | 22 kg | 21 kg | 14 kg | 23 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.