QSTAR 188
€167.24
Did you like this product? Add to favorites now and follow the product.
Description
Black Diamond
Additional information
Weight | 16 kg |
---|---|
Marca | A4 Allroad, A5, A6, A6 Allroad, A7 Sportback, A8, Aiways, Alhambra, Arteon, Audi, BMW, Classe CL, Classe CLK, Classe E, Classe GLC, Classe S, Classe SLK, Cupra, Formentor, i4, Infiniti, Kodiaq, Mercedes-Benz, Passat, Q3, Q3 / Q3 Sportback, Q30, Q5 / Q5 Sportback, QX30, RS Q3, S4, S5, S6, Scirocco, Seat, Serie 2 Coupé, Serie 3, Serie 4, Serie 4 Gran Coupé, Serie 5, Serie 7, Sharan, Skoda, Tarraco, U5, Volkswagen, X4, Z4 |
Anno | 1996, 1997, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | WAITING |
Quick Comparison
Settings | QSTAR 188 remove | ANGEL 1875 remove | ANGEL 188 remove | ANGEL 2110 remove | ANGEL 2110 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | QSTAR 188 remove | ANGEL 1875 remove | ANGEL 188 remove | ANGEL 2110 remove | ANGEL 2110 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | QSTR80183015427I | ANGE75184610517I | ANGE80184514517I | ANGE10213014527I | ANGE10211914517I | ANGE75184513817I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €167.24 | €164.16 | €164.16 | €288.76 | €288.76 | €164.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 40 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| 2 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 40 in stock | Out of stock | Out of stock | Out of stock | Out of stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Black Diamond | Matt Anthracite Diamond | Matt Anthracite Diamond | Black Diamond | Matt Anthracite Diamond | Matt Anthracite Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 16 kg | 14 kg | 14 kg | 21 kg | 22 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.