QSTAR 2010
€242.14
Did you like this product? Add to favorites now and follow the product.
Description
Black Diamond
Additional information
Weight | 22 kg |
---|---|
Marca | BMW, Classe CL, Classe S, Mercedes-Benz, Serie 6 GT, Serie 7, Supra, Toyota, X3, Z4 |
Anno | 1999, 2005, 2006, 2013, 2014, 2015, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NADR094 |
Quick Comparison
Settings | QSTAR 2010 remove | ANGEL 1875 remove | ANGEL 188 remove | ANGEL 2110 remove | ANGEL 1875 remove | ANGEL 2110 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | QSTAR 2010 remove | ANGEL 1875 remove | ANGEL 188 remove | ANGEL 2110 remove | ANGEL 1875 remove | ANGEL 2110 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | QSTR10203515427I | ANGE75184610517I | ANGE80183514527I | ANGE10211914531I | ANGE75184610527I | ANGE10213014517I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €242.14 | €164.16 | €164.16 | €273.37 | €164.16 | €288.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 12 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 12 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Black Diamond | Matt Anthracite Diamond | Black Diamond | Glossy Black | Black Diamond | Matt Anthracite Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 22 kg | 14 kg | 14 kg | 22 kg | 14 kg | 21 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.