QSTAR 208
€237.35
Did you like this product? Add to favorites now and follow the product.
Description
Anthracite Diamond
Additional information
Weight | 17 kg |
---|---|
Marca | A3, A3 / A3 Sportback, A6, Altea / Toledo, Ateca, Audi, Beetle, BMW, Born, Caddy, Classe A, Classe B, Classe C, Classe CLA, Classe E, Classe EQA, Classe EQB, Classe GLA, Classe GLB, Classe GLK, Clubman, Countryman, Cupra, Enyaq, Eos, Golf, Golf Plus, Golf Sportsvan, ID.3, ID.4, ID.5, iX1, Jetta, Karoq, Kodiaq, Korando, Leon, Leon / Leon Sportstourer, Mercedes-Benz, MG Saic, MG4, Mini, Octavia, Passat, Q2, Q3, Q3 / Q3 Sportback, Q4 e-tron / Q4 e-tron Sportback, S3 / S3 Sportback, Seat, Serie 1, Serie 2 Active Tourer, Serie 2 Gran Coupé, Serie 2 Gran Tourer, Skoda, SQ2, Ssangyong, Superb, T-Roc, Tarraco, Tiguan, Torres, Touran, TT, Volkswagen, X2, Yeti |
Anno | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | WAITING |
Quick Comparison
Settings | QSTAR 208 remove | ANGEL 2210 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 188 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | QSTAR 208 remove | ANGEL 2210 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 188 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | QSTR80204515411I | ANGE10221914517I | ANGE75184610527I | ANGE75184513827I | ANGE75184610531I | ANGE80183514517I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €237.35 | €342.68 | €164.16 | €164.16 | €148.77 | €164.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 29 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 29 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Anthracite Diamond | Matt Anthracite Diamond | Black Diamond | Black Diamond | Glossy Black | Matt Anthracite Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 17 kg | 23 kg | 14 kg | 14 kg | 14 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.