QSTAR 209
€237.35
Did you like this product? Add to favorites now and follow the product.
Description
Anthracite Diamond
Additional information
Weight | 20 kg |
---|---|
Marca | A4, A6, A6 Allroad, A7 Sportback, A8, Arteon, Ateca, Audi, Classe CL, Classe E, Classe E All Terrain, Classe EQS, Classe GLA, Classe GLC, Classe GLK, Classe M, Classe S, Cupra, E-tron / E-tron Sportback, EHS, Enyaq, Formentor, ID.4, ID.5, Infiniti, Kodiaq, Mercedes-Benz, MG Saic, Passat, Phaeton, Q3, Q3 / Q3 Sportback, Q30, Q4 e-tron / Q4 e-tron Sportback, Q5, Q5 / Q5 Sportback, Q8 E-tron / Q8 E-tron Sportback, QX30, RS6, S4, S6, S7 Sportback, S8, Seat, Skoda, SQ5 / SQ5 Sportback, Superb, Tarraco, Tiguan, Volkswagen |
Anno | 1998, 1999, 2002, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NADR095 |
Quick Comparison
Settings | QSTAR 209 remove | ANGEL 2210 remove | ANGEL 2110 remove | ANGEL 2210 remove | ANGEL 1875 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | QSTAR 209 remove | ANGEL 2210 remove | ANGEL 2110 remove | ANGEL 2210 remove | ANGEL 1875 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | QSTR90203826911I | ANGE10222614517I | ANGE10213014517I | ANGE10222614527I | ANGE75184610517I | ANGE75184513831I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €237.35 | €342.68 | €288.76 | €342.68 | €164.16 | €148.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 16 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 16 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Anthracite Diamond | Matt Anthracite Diamond | Matt Anthracite Diamond | Black Diamond | Matt Anthracite Diamond | Glossy Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 20 kg | 23 kg | 21 kg | 23 kg | 14 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.