REBEL 1985
€198.36
Did you like this product? Add to favorites now and follow the product.
Description
Matt Anthracite Diamond
Additional information
Weight | 16 kg |
---|---|
Marca | A3, A4, A6, A8, Ateca, Audi, Beetle, BMW, Born, Classe A, Classe B, Classe C, Classe CL, Classe CLA, Classe E, Classe EQA, Classe EQB, Classe EQE, Classe GLA, Classe GLB, Classe GLK, Classe S, Countryman, Cupra, Enyaq, Golf, ID.4, ID.5, iX1, Karoq, Mercedes-Benz, Mini, Octavia, Passat, Phaeton, Q2, Q3, Q4 e-tron / Q4 e-tron Sportback, RS3 Sportback, S3, S4, S6, Seat, Serie 2 Active Tourer, Skoda, Superb, T-Roc, Tiguan, TT, TT-RS, TTS, Volkswagen, X2, Yeti |
Anno | 1998, 1999, 2002, 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | REBEL 1985 remove | ANGEL 188 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 2110 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | REBEL 1985 remove | ANGEL 188 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 2110 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | REBE85194514517I | ANGE80184514517I | ANGE75184610517I | ANGE10213014527I | ANGE10211914527I | ANGE75184610531I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €198.36 | €164.16 | €164.16 | €288.76 | €288.76 | €148.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 40 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 40 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Matt Anthracite Diamond | Matt Anthracite Diamond | Matt Anthracite Diamond | Black Diamond | Black Diamond | Glossy Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 16 kg | 14 kg | 14 kg | 21 kg | 22 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.