SPECTER 188
€167.24
Did you like this product? Add to favorites now and follow the product.
Description
Matt Anthracite Diamond
Additional information
Weight | 15 kg |
---|---|
Marca | A4 Allroad, A5, A6, A6 Allroad, A7 Sportback, A8, Arteon, Audi, BMW, Classe CL, Classe E, Classe GLC, Classe S, Classe SLK, Classe SLK / SLC, Cupra, Formentor, i4, Kodiaq, Mercedes-Benz, Q3, Q3 / Q3 Sportback, Q5, Q5 / Q5 Sportback, S4, S5, Serie 2 Coupé, Serie 3, Serie 4, Serie 4 Gran Coupé, Serie 5, Serie 6 GT, Serie 7, Skoda, Tiguan, Volkswagen, X3, X4 |
Anno | 2002, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | SPECTER 188 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SPECTER 188 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SPEC80183015417I | ANGE75184610517I | ANGE75184513831I | ANGE75184610531I | ANGE10211914527I | ANGE75184010517I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €167.24 | €164.16 | €148.77 | €148.77 | €288.76 | €164.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 43 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 43 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Matt Anthracite Diamond | Matt Anthracite Diamond | Glossy Black | Glossy Black | Black Diamond | Matt Anthracite Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15 kg | 14 kg | 14 kg | 14 kg | 22 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.