SPECTER 2085
€221.73
Did you like this product? Add to favorites now and follow the product.
Description
Glossy Black
Additional information
Weight | 16 kg |
---|---|
Marca | 8er Reihe, A4 Allroad, A5, A6, A6 Allroad, A7 Sportback, A8, Audi, BMW, Classe CLS, Classe E, Classe EQC, Classe GLC, Classe S, Classe SL, Cupra, Formentor, i4, iX3, Kodiaq, Mercedes-Benz, Q3, Q3 / Q3 Sportback, Q5, Q5 / Q5 Sportback, RS Q3, RS Q3 / RS Q3 Sportback, RS7 Sportback, S5, S6, S7 Sportback, S8, Serie 2 Coupé, Serie 3, Serie 4, Serie 4 Gran Coupé, Serie 5, Serie 6 GT, Serie 7, Skoda, SQ5, SQ5 / SQ5 Sportback, Supra, Tiguan, Toyota, Volkswagen, X3, X4, Z4 |
Anno | 2001, 2004, 2005, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | SPECTER 2085 remove | ANGEL 2110 remove | ANGEL 1875 remove | ANGEL 2210 remove | ANGEL 2110 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SPECTER 2085 remove | ANGEL 2110 remove | ANGEL 1875 remove | ANGEL 2210 remove | ANGEL 2110 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SPEC85203015431I | ANGE10211914531I | ANGE75184513827I | ANGE10221914531I | ANGE10211914527I | ANGE75184010527I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €221.73 | €273.37 | €164.16 | €327.29 | €288.76 | €164.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Glossy Black | Glossy Black | Black Diamond | Glossy Black | Black Diamond | Black Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 16 kg | 22 kg | 14 kg | 23 kg | 22 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.