STELLAR 198
€179.44
Did you like this product? Add to favorites now and follow the product.
Descrizione
Silver
Informazioni aggiuntive
Peso | 16 kg |
---|---|
Marca | A3, A3 / A3 Sportback, A4, A6, A8, Altea / Toledo, Ateca, Audi, Beetle, BMW, Born, Caddy, Classe A, Classe B, Classe C, Classe CL, Classe CLA, Classe E, Classe EQA, Classe EQB, Classe GLA, Classe GLB, Classe GLK, Classe S, Classe V / Vito, Cupra, Enyaq, Eos, Ford, Golf, Golf Plus, Golf Sportsvan, ID.3, iX1, Jetta, Karoq, Leon, Leon / Leon Sportstourer, Mercedes-Benz, MG Saic, MG4, MG5, Octavia, Passat, Phaeton, Q2, Q3, Q4 e-tron / Q4 e-tron Sportback, RS3 Sportback, S3 / S3 Sportback, S4, S6, Seat, Serie 2 Active Tourer, Skoda, SQ2, Superb, T-Roc, Tiguan, Touran, Tourneo Connect, Transit/Tourneo Connect, TT, TTS, Vito/Viano, Volkswagen, X2, Yeti |
Anno | 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NADP086 |
Quick Comparison
Settings | STELLAR 198 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 188 remove | ANGEL 2210 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | STELLAR 198 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 188 remove | ANGEL 2210 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | STEL80194515440I | ANGE75184010527I | ANGE10211914531I | ANGE80183514531I | ANGE10221914527I | ANGE75184010517I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €179.44 | €164.16 | €273.37 | €148.77 | €342.68 | €164.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 9 disponibili
| Esaurito
| Esaurito
| Esaurito
| Esaurito
| Esaurito
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 9 disponibili | Esaurito | Esaurito | Esaurito | Esaurito | Esaurito | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Silver | Black Diamond | Glossy Black | Glossy Black | Black Diamond | Matt Anthracite Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 16 kg | 14 kg | 22 kg | 14 kg | 23 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Recensioni
Ancora non ci sono recensioni.