STELLAR 1985
€194.60
Did you like this product? Add to favorites now and follow the product.
Description
Black Diamond
Additional information
Weight | 16 kg |
---|---|
Marca | A3, A4, A6, A8, Ateca, Audi, Beetle, BMW, Born, Classe A, Classe B, Classe C, Classe CL, Classe CLA, Classe E, Classe EQA, Classe EQB, Classe GLA, Classe GLB, Classe GLK, Classe S, Cupra, Enyaq, Golf, ID.4, ID.5, Karoq, Mercedes-Benz, MG Saic, MG4, Octavia, Passat, Q2, Q3, Q4 e-tron / Q4 e-tron Sportback, S3, S4, S6, Seat, Serie 2 Active Tourer, Skoda, Superb, T-Roc, Tiguan, TT, Volkswagen, X1, X2, Yeti |
Anno | 1998, 1999, 2002, 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NADG293 |
Quick Comparison
Settings | STELLAR 1985 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 2110 remove | ANGEL 2210 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | STELLAR 1985 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 2110 remove | ANGEL 2210 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | STEL85194515427I | ANGE75184513827I | ANGE75184610527I | ANGE10211914527I | ANGE10213014531I | ANGE10222614527I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €194.60 | €164.16 | €164.16 | €288.76 | €273.37 | €342.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 183 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 183 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Black Diamond | Black Diamond | Black Diamond | Black Diamond | Glossy Black | Black Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 16 kg | 14 kg | 14 kg | 22 kg | 21 kg | 23 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.