STELLAR 2085
€232.79
Did you like this product? Add to favorites now and follow the product.
Description
Black Diamond Lip
Additional information
Weight | 16 kg |
---|---|
Marca | A3, A4, A6, A8, Ateca, Audi, Beetle, BMW, Born, Classe C, Classe CL, Classe CLA, Classe E, Classe EQA, Classe EQB, Classe GLA, Classe GLB, Classe GLK, Classe S, Cupra, Enyaq, Golf, ID.4, ID.5, iX1, Karoq, Kodiaq, Mercedes-Benz, MG Saic, MG4, Octavia, Passat, Phaeton, Q3, Q3 / Q3 Sportback, Q4 e-tron / Q4 e-tron Sportback, S3, S4, S6, Seat, Skoda, Superb, Tarraco, Tiguan, TT, Volkswagen, X2 |
Anno | 1998, 1999, 2002, 2007, 2008, 2009, 2010, 2011, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NADG306 |
Quick Comparison
Settings | STELLAR 2085 remove | ANGEL 2210 remove | ANGEL 2210 remove | ANGEL 2210 remove | ANGEL 2110 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | STELLAR 2085 remove | ANGEL 2210 remove | ANGEL 2210 remove | ANGEL 2210 remove | ANGEL 2110 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | STEL85204515430I | ANGE10222614531I | ANGE10222614527I | ANGE10221914517I | ANGE10211914531I | ANGE75184610517I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €232.79 | €327.29 | €342.68 | €342.68 | €273.37 | €164.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Black Diamond Lip | Glossy Black | Black Diamond | Matt Anthracite Diamond | Glossy Black | Matt Anthracite Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 16 kg | 23 kg | 23 kg | 23 kg | 22 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.