SWAN 1775
€122.32
Did you like this product? Add to favorites now and follow the product.
Description
Glossy Anthracite
Additional information
Weight | 12 kg |
---|---|
Marca | A3, A3 / A3 Sportback, A4, A6, Ateca, Audi, Beetle, BMW, Caddy, Classe A, Classe B, Classe C, Classe CL, Classe CLA, Classe E, Classe GLK, Classe S, Classe V / Vito, Clubman, Countryman, Eos, Ford, Golf, Golf Plus, Golf Sportsvan, Jetta, Karoq, Kodiaq, Leon, Mercedes-Benz, MG Saic, MG4, MG5, Mini, Octavia, Passat, Phaeton, Q2, Q3, Q3 / Q3 Sportback, S3, Seat, Serie 1, Serie 2 Active Tourer, Serie 2 Gran Coupé, Serie 2 Gran Tourer, Skoda, SQ2, Superb, T-Roc, Tarraco, Tiguan, Touran, Tourneo Connect, Transit/Tourneo Connect, TT, Volkswagen, X1, X2, Yeti |
Anno | 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | SWAN 1775 remove | ANGEL 1875 remove | ANGEL 188 remove | ANGEL 2210 remove | ANGEL 2210 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SWAN 1775 remove | ANGEL 1875 remove | ANGEL 188 remove | ANGEL 2210 remove | ANGEL 2210 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SWAN75174515413I | ANGE75184010517I | ANGE80184514517I | ANGE10221914527I | ANGE10222614527I | ANGE75184010531I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €122.32 | €164.16 | €164.16 | €342.68 | €342.68 | €148.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Glossy Anthracite | Matt Anthracite Diamond | Matt Anthracite Diamond | Black Diamond | Black Diamond | Glossy Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 12 kg | 14 kg | 14 kg | 23 kg | 23 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.