SWAN 188
€164.16
Did you like this product? Add to favorites now and follow the product.
Description
Black Diamond
Additional information
Weight | 13 kg |
---|---|
Marca | A3, A3 / A3 Sportback, A4, A6, Ateca, Audi, Beetle, BMW, Born, Classe A, Classe B, Classe C, Classe CL, Classe CLA, Classe E, Classe GLK, Classe S, Classe V / Vito, Countryman, Cupra, Eos, Golf, Golf Plus, Golf Sportsvan, Karoq, Leon, Leon / Leon Sportstourer, Mercedes-Benz, MG Saic, MG4, MG5, Mini, Octavia, Passat, Phaeton, Q2, Q3, S3, S4, S6, Seat, Serie 1, Serie 2 Active Tourer, Serie 2 Gran Coupé, Skoda, SQ2, Superb, T-Roc, Tiguan, TT, Volkswagen, X1, X2, Yeti |
Anno | 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | SWAN 188 remove | ANGEL 2110 remove | ANGEL 1875 remove | ANGEL 2210 remove | ANGEL 188 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SWAN 188 remove | ANGEL 2110 remove | ANGEL 1875 remove | ANGEL 2210 remove | ANGEL 188 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SWAN80184515427I | ANGE10211914527I | ANGE75184610527I | ANGE10221914517I | ANGE80184514517I | ANGE75184513827I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €164.16 | €288.76 | €164.16 | €342.68 | €164.16 | €164.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 40 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 40 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Black Diamond | Black Diamond | Black Diamond | Matt Anthracite Diamond | Matt Anthracite Diamond | Black Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 13 kg | 22 kg | 14 kg | 23 kg | 14 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.