SWAN 198
€179.44
Did you like this product? Add to favorites now and follow the product.
Description
Glossy Black
Additional information
Weight | 18 kg |
---|---|
Marca | BMW, Serie 3 GT, Serie 4, Serie 4 Gran Coupé, Serie 5, Serie 5 GT, Serie 6, Serie 7, X1, X3, X4, Z4 |
Anno | |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NADM077 |
Quick Comparison
Settings | SWAN 198 remove | ANGEL 2210 remove | ANGEL 2110 remove | ANGEL 188 remove | ANGEL 1875 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SWAN 198 remove | ANGEL 2210 remove | ANGEL 2110 remove | ANGEL 188 remove | ANGEL 1875 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SWAN80193022331I | ANGE10221914527I | ANGE10211914527I | ANGE80183514531I | ANGE75184610517I | ANGE75184513817I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €179.44 | €342.68 | €288.76 | €148.77 | €164.16 | €164.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| 2 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | Out of stock | Out of stock | Out of stock | Out of stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Glossy Black | Black Diamond | Black Diamond | Glossy Black | Matt Anthracite Diamond | Matt Anthracite Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 18 kg | 23 kg | 22 kg | 14 kg | 14 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.