SWAN 2085
€232.79
Did you like this product? Add to favorites now and follow the product.
Description
Black Diamond
Additional information
Weight | 15 kg |
---|---|
Marca | 8er Reihe, A4 Allroad, A5, A6, A6 Allroad, A7 Sportback, A8, Audi, BMW, Classe CLS, Classe GLC, Classe S, Classe SL, Kodiaq, Mercedes-Benz, Q3, Q3 / Q3 Sportback, Q5, Q5 / Q5 Sportback, RS Q3 / RS Q3 Sportback, RS7 Sportback, S5, S6, S7 Sportback, S8, Serie 2 Coupé, Serie 3, Serie 4, Serie 4 Gran Coupé, Serie 5, Serie 6 GT, Serie 7, Skoda, SQ5, SQ5 / SQ5 Sportback, Supra, Tiguan, Toyota, Volkswagen, X3, X4, Z4 |
Anno | 2001, 2004, 2005, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | SWAN 2085 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 188 remove | ANGEL 2210 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SWAN 2085 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 188 remove | ANGEL 2210 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SWAN85203015427I | ANGE75184610527I | ANGE75184610531I | ANGE80183514531I | ANGE10222614531I | ANGE75184010531I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €232.79 | €164.16 | €148.77 | €148.77 | €327.29 | €148.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Black Diamond | Black Diamond | Glossy Black | Glossy Black | Glossy Black | Glossy Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15 kg | 14 kg | 14 kg | 14 kg | 23 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.