TOTALE 2085
€270.29
Did you like this product? Add to favorites now and follow the product.
Description
Glossy Black
Additional information
Weight | 16 kg |
---|---|
Marca | Ariya, ASX, Austral, Camry, Civic, Corolla Cross, CR-V, CX-5, CX-60, CX-7, ES, Espace, EV6, Grand Vitara, Great Wall Motor, Honda, Hyundai, i40 / i40 CW, Ioniq 5, Ioniq 6, Juke, Kia, Kizashi, Kona, Lexus, Mazda, Megane, Mitsubishi, Murano, Nexo, Nissan, Ora Funcky Cat, Qashqai, RAV4, Renault, RX-8, Santa Fe, Sorento, Sportage, Suzuki, Talisman, Toyota, X-Trail, ZR-V |
Anno | 2003, 2005, 2006, 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | TOTALE 2085 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 2210 remove | ANGEL 2210 remove | ANGEL 2110 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TOTALE 2085 remove | ANGEL 1875 remove | ANGEL 1875 remove | ANGEL 2210 remove | ANGEL 2210 remove | ANGEL 2110 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | TOTA85204520931I | ANGE75184513831I | ANGE75184010527I | ANGE10222614517I | ANGE10221914531I | ANGE10213014527I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €270.29 | €148.77 | €164.16 | €342.68 | €327.29 | €288.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 29 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 29 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Glossy Black | Glossy Black | Black Diamond | Matt Anthracite Diamond | Glossy Black | Black Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 16 kg | 14 kg | 14 kg | 23 kg | 23 kg | 21 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.