TOTALE 2185
€341.66
Did you like this product? Add to favorites now and follow the product.
Description
Luci di Portofino
Additional information
Weight | 18 kg |
---|---|
Marca | 6, Ariya, Austral, Corolla Cross, CX-60, Espace, EV6, Grand Santa Fe, Honda, Hyundai, Ioniq 5, Ioniq 6, Kia, Mazda, Nexo, Nissan, RAV4, Renault, Sorento, Sportage, Talisman, Toyota, ZR-V |
Anno | 2006, 2012, 2013, 2014, 2015, 2016, 2018, 2020, 2021, 2022, 2023 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | WAITING |
Quick Comparison
Settings | TOTALE 2185 remove | ANGEL 2110 remove | ANGEL 188 remove | ANGEL 1875 remove | ANGEL 188 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TOTALE 2185 remove | ANGEL 2110 remove | ANGEL 188 remove | ANGEL 1875 remove | ANGEL 188 remove | ANGEL 1875 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | TOTA85214520988I | ANGE10211914531I | ANGE80183514531I | ANGE75184010527I | ANGE80183514517I | ANGE75184610527I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €341.66 | €273.37 | €148.77 | €164.16 | €164.16 | €164.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 19 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 19 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Luci di Portofino | Glossy Black | Glossy Black | Black Diamond | Matt Anthracite Diamond | Black Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 18 kg | 22 kg | 14 kg | 14 kg | 14 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.