WONDER 177
€122.32
Did you like this product? Add to favorites now and follow the product.
Description
Glossy Black
Additional information
Weight | 12 kg |
---|---|
Marca | A3, A3 / A3 Sportback, A4, A6, Altea / Toledo, Ateca, Audi, Beetle, Caddy, Eos, Exeo, Ford, Golf, Golf Plus, Golf Sportsvan, HS, Jetta, Karoq, Kodiaq, Leon, MG Saic, MG4, MG5, Octavia, Passat, Q2, Q3, Q3 / Q3 Sportback, S3 / S3 Sportback, Seat, Skoda, SQ2, Superb, T-Roc, Tarraco, Tiguan, Touran, Tourneo Connect, Transit/Tourneo Connect, TT, Volkswagen, Yeti |
Anno | 1994, 1996, 1997, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Canale | |
Diametro | |
PCD | |
ET | |
Montabilità | |
NAD | NO |
Quick Comparison
Settings | WONDER 177 remove | ANGEL 2210 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 2110 remove | ANGEL 2110 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WONDER 177 remove | ANGEL 2210 remove | ANGEL 1875 remove | ANGEL 2110 remove | ANGEL 2110 remove | ANGEL 2110 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | WOND70174513831I | ANGE10222614517I | ANGE75184513817I | ANGE10211914531I | ANGE10213014527I | ANGE10213014531I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €122.32 | €342.68 | €164.16 | €273.37 | €288.76 | €273.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| 2 in stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | 2 in stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Glossy Black | Matt Anthracite Diamond | Matt Anthracite Diamond | Glossy Black | Black Diamond | Glossy Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 12 kg | 23 kg | 14 kg | 22 kg | 21 kg | 21 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.